YEAR |
Serial number | Model Number |
1961 | below 1,400,000 | 460A1, 460A2 |
1962 | 1,400,000 and up | 460A1, 460A2 |
1963 | 1,524,000 and up | 460A1B, 460A2B |
1964 | 1,653,260 and up | 460A1B, 460A2B |
460A1C, 460A2C | ||
1965 | 1,882,564 and up | 460A1D, 460A2D |
1965 | 1,885,793 and up | 460A1E, 460A2E |
1966 | 2,143,625 and up | 460A1E, 460A2E |
1967 | 2,300,000 and up | 460A1E, 460A2E |
1968 | 2,301,147 and up | 460A1F, 460A2F |
1969 | 2,304,160 and up | 460A1F, 460A2F |
1970 | F6811 and up | 460A2F |
1971 | F10XXX and up | 460A2F |
1972 | some F10XXX | 460A2F |
1972 | F20XXX and up | 460A2F |
Announcement
Collapse
No announcement yet.
Homelite & Bearcat Engine Identification
Collapse
This topic is closed.
X
This is a sticky topic.
X
X
-
Homelite & Bearcat Engine Identification
Helmar Joe Johanesen
1959 Skagit 20ft Offshore, 1959 Skagit 16ft Skimaster,
1961 17ft Dorsett Catalina.1958 Uniflite 17 ft
Outboards: 2.5 Bearcats, 3 50hp White shadow Mercs
2 40hp Johnsons, several smaller Old kickers for a total of 12
Our Sister club
http://www.goldenstateglassics.com
Oh, and Where is Robin Hood when you need him??
Tags: None
- Stuck